Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BRCA cis rs738722 1 rs1033667 chr22:29130300 LOC284900 chr22:28315364-28404267:+ 0.13 3.4 0.000697 Esophageal cancer and gastric cancer
BRCA cis rs7515577 1 rs1034219 chr1:93022678 EVI5 chr1:92974255-93257961:- -0.18 -4.94 9.0E-7 Cholesterol, total
BRCA cis rs13016963 1 rs1035142 chr2:202153078 ALS2CR12 chr2:202153148-202222101:- -0.28 -7.4 2.73E-13 Melanoma;Esophageal squamous cell carcinoma
BRCA cis rs1061377 1 rs1036036 chr4:39112724 KLHL5 chr4:39046659-39123828:+ -0.15 -4.72 2.65E-6 Uric acid levels
BRCA cis rs1061377 1 rs1036037 chr4:39112892 KLHL5 chr4:39046659-39123828:+ -0.16 -4.99 7.04E-7 Uric acid levels
BRCA cis rs1061377 1 rs1036038 chr4:39113003 KLHL5 chr4:39046659-39123828:+ -0.16 -4.91 1.06E-6 Uric acid levels
BRCA cis rs9914544 1 rs1037036 chr17:18764077 FAM18B chr17:18684582-18710026:+ -0.17 -4.66 3.62E-6 Educational attainment (years of education)
BRCA cis rs9914544 1 rs1037036 chr17:18764077 LOC220594 chr17:18414577-18445234:- -0.17 -4.02 6.23E-5 Educational attainment (years of education)
BRCA cis rs1039302 1 rs1039302 chr12:121236258 SPPL3 chr12:121201036-121342151:- 0.18 4.07 4.95E-5 Quantitative traits
BRCA cis rs2036402 1 rs1039438 chr5:156476770 TIMD4 chr5:156346293-156390266:- -0.13 -3.45 0.000587 Hypertriglyceridemia
BRCA cis rs2243480 1 rs1039664 chr7:65449716 CCT6P1 chr7:65216092-65228661:+ 0.33 7.19 1.21E-12 Diabetic kidney disease
BRCA cis rs2243480 1 rs1039664 chr7:65449716 LOC493754 chr7:65993446-66057363:- 0.2 3.49 0.000504 Diabetic kidney disease
BRCA cis rs2243480 1 rs1039664 chr7:65449716 ZNF117 chr7:64434830-64467121:- -0.26 -4.73 2.55E-6 Diabetic kidney disease
BRCA cis rs8170 1 rs10402468 chr19:17384003 ANKLE1 chr19:17392454-17398454:+ 0.21 5.85 6.44E-9 Breast cancer (estrogen-receptor negative);Breast Cancer in BRCA1 mutation carriers;Epithelial ovarian cancer;Ovarian cancer;Breast cancer
BRCA cis rs8170 1 rs10402468 chr19:17384003 ANO8 chr19:17434032-17445638:- 0.15 3.68 0.000242 Breast cancer (estrogen-receptor negative);Breast Cancer in BRCA1 mutation carriers;Epithelial ovarian cancer;Ovarian cancer;Breast cancer